Attributes of variables:
| • | Name: name of variable (text data given in the edit window) |
| • | ID: individual identification of the variable (it is given by the system, an integral number type data) |
| • | Multiplier: multiplier of variable (text data given in the edit window) |
| • | Type: type of variable (text data given in the edit window) |
| • | Unit: unit of variable (text data given in the edit window or from database) |
| • | Nullable: the value of the variable can have a Nothing value |
| • | First data row date: date of the first data sample of the data table generated after running the query (it is not trivial, that it is the same as the set starting date) |
| • | Last data row date: date of the first data sample of the data table generated after running the query (it is not trivial, that it is the same as the set starting date) |
| • | Timestamp: it is always the actual date/time value (at the moment of the query) |

