Expression attributes:
| • | Name: name of expression (text data given in the edit window) |
| • | ID: individual identification of the expression (it is given by the system, an integral number type data) |
| • | Expression String: mathematical function relationship (expression-text given in the edit window) |
| • | Expression Value: value of the expression after evaluation |
| • | Published text: optional text data which we can give in the edit window |
| • | Published variable name: we can select one from the variables used in our expression, and we can forward the name of the variable in this attribute towards the output report or plugin (variable selected in the edit window) |
| • | Published variable value: value of the published variable |
| • | Published variable unit: measurement unit of the published variable |
| • | Published variable end date: end date of the data table of the published variable |
| • | Published variable start date: start date of the data table of the published variable |
| • | Query start date: start date of the whole query |
| • | Query end date: end date of the whole query |
| • | First data sample timestamp: date of the first data sample of the data table generated after running the query (it is not trivial, that it is the same as the set starting date) |
| • | Last data sample timestamp: date of the last data sample of the data table generated after running the query (it is not trivial, that it is the same as the set starting date) |
| • | Timestamp: it is always the actual date/time value (at the moment of the query) |

